Denom. | Description | Mint | Used |
1/2 cent | Benjamin Franklin | $0.30 | $0.20 |
1 cent | George Washington | $0.30 | $0.20 |
1 1/4 cent | royal residence of the Governors Santa Fe new Mexico | $0.30 | $0.20 |
1 1/2 cent | mountain Vernon | $0.35 | $0.20 |
2 cent | cutting board Jefferson | $0.30 | $0.20 |
2 1/2 cent | Bunker Hill | $0.30 | $0.20 |
3 cent | Statue of Liberty | $0.30 | $0.20 |
4 cent | Abraham Lincoln | $0.40 | $0.20 |
4 1/2 cent | The Hermitage | $0.40 | $0.20 |
5 cent | James Monroe | $0.40 | $0.20 |
6 cent | T. Roosevelt | $0.50 | $0.20 |
7cent | Woodrow Wilson | $0.45 | $0.20 |
8 cent | Liberty Original flat Plate | $0.45 | $0.20 |
8 cent | Liberty original Rotary | $0.70 | $0.45 |
8 cent | Liberty Redrawn | $0.45 | $0.20 |
8 cent | basic John.J. Pershing | $0.50 | $0.20 |
9 cent | The Alamo | $0.65 | $0.20 |
10 cent | independence Hall | $0.60 | $0.20 |
11 cent | Statue that Liberty | $0.50 | $0.20 |
12 cent | Benjamin Harrison | $0.70 | $0.20 |
15 cent | man Jay | $1.15 | $0.20 |
20 cent | Monticello | $1.00 | $0.20 |
25 cent | Paul Revere | $2.00 | $0.20 |
30 cent | Robert E. Lee | $2.25 | $0.20 |
40 cent | man Marshall | $2.80 | $0.20 |
50 cent | S.B.Anthony | $2.80 | $0.20 |
$1 | Patrick Henry | $7.00 | $0.25 |
$5 | Alexander Hamilton | $125.00 | $8.25 |
You are watching: Statue of liberty 3 cent stamp
1954-80 Liberty collection Coil Stamps Perf 10In 1875 the article Office issued reprints that the very first stamps as component of the nationwide celebration of the United states Centennial.





Denom. | Description | Mint | Used |
1 cent | George Washington | $0.30 | $0.20 |
1 1/4 cent | royal residence of Governors | $0.30 | $0.20 |
2 cent | Jefferson | $0.95 | $0.20 |
2 1/2 cent | Bunker Hill | $0.40 | $0.25 |
3 cent | Liberty | $0.30 | $0.20 |
4 cent | Lincoln | $0.35 | $0.20 |
4 1/2 cent | Hermitage | $1.95 | $1.35 |
25 cent | Paul Revere | $1.25 | $0.30 |
Home | Next Page--> |
See more: How To Destroy An Iphone Without Physical Damage Showing, 10 Easy Ways To Ruin Your Smartphone
These prices because that U.S. Stamps are noted as a business to cg-tower.com readers. Lock are acquired from countless sources such together dealer price lists, advertisements in philatelic publications, and also public auction results. Use these cg-tower.com as a reminder for assessing the reasonableness that dealer prices, setup up trades with other collectors, and estimating the precious of her collection. The worth of one individual rubber stamp is dependency on that is centering and condition. The prices detailed here space for fine centered, undamaged stamps. A specifically nice example could sell for much more than the amount listed, when a bad copy can be worth less.
Stamp Collecting short articles You might Enjoy
Finding Watermarks on Stamps
United states Precancel Stamps - A background and guide to Collecting
The Stamps of Germany"s Inflation Period
The Pan American Stamp collection of 1901
The unified States bank Note Stamps
The problem of shade in rubber stamp Collecting
Siam - The classic Stamps that Thailand
All around Stamp Perforations
Bavaria and the an initial Stamp problems of the German States
Things to execute Here
Stamp cg-tower.com IndexPrice guides Homecg-tower.com HomePrivacy Policy