Advanced Used equipment Search →Advanced Rental equipment Search →Equipment Specs and Charts →Manage Your equipment Listings →List Your devices →Wanted to Buy →
You are watching:
How much does a case 580 backhoe weighNews
Auctions
Company
Search
Backhoe
Bucket Dig pressure | 12821 lbs (5,816 kg) |
Bucket Dig pressure - Extended | 12821 lbs (5,816 kg) |
Dig Depth | 14.5 ft (4 m) |
Dig Depth - Extended | 18.3 ft (6 m) |
Load Height | 11.2 ft (3 m) |
Load height - Extended | 13.3 ft (4 m) |
Loading Height | 11.2 ft (3 m) |
Max Digging Depth | 14.4 ft (4 m) |
Reach at Load height - Extended | 11.5 ft (4 m) |
Reach indigenous Swivel | 18.1 ft (6 m) |
Reach indigenous Swivel - Extended | 21.9 ft (7 m) |
Dimensions
Ground Clearance | 1.3 ft (0 m) |
Height to peak of exposed Cab | 8.9 ft (3 m) |
Transport Length | 22.9 ft (7 m) |
Transport Width | 7.2 ft (2 m) |
Wheelbase | 7.1 ft (2 m) |
Engine
Aspiration | turbocharged |
Displacement | 272 cu in (0 m) |
Engine Model | Family III 445T/M2, Tier II certified |
Gross Power | 95 hp (71 kw) |
Net Max Torque | 289 lbs/ft |
Net Power | 90 hp (67 kw) |
Net talk Rise | 0.29 |
Number the Cylinders | 4 |
Power measure
| 1500 rpm |
Hydraulic System
Pump circulation Capacity | 28.5 gal/min (108 l/min) |
Pump Type | gear-type, transmission moved |
Relief Valve Pressure | 3050 psi |
Loader
Breakout Force | 9164 lbs (4,157 kg) |
Bucket Breakout Force | 9164 lbs (4,157 kg) |
Bucket Capacity | 0.9 cu yds (1 m) |
Bucket Width | 82 in (208 cm) |
Clearance in ~ Max recording Height | 8.9 ft (3 m) |
Dig Depth | 5.9 in (15 cm) |
Lift Capacity | 2750 lbs (1,247 kg) |
Reach at Max dump Height | 2.5 ft (1 m) |
SAE - Net | 90 hp (67 kw) |
Operating Specifications
Alternator supplied Amperage | 90 A |
Cooling System liquid Capacity | 4.8 gal (18 l) |
Front Axle fluid Capacity | 1.5 festival (6 l) |
Fuel Capacity | 31.4 gal (119 l) |
Hydraulic System fluid Capacity | 31.5 festival (119 l) |
Max Weight | 17545 lbs (7,958 kg) |
Oil System liquid Capacity | 3.6 festival (14 l) |
Operating Voltage | 12 V V |
Operating Weight | 14250 lbs (6,464 kg) |
Operating weight 2wd | 14285 lbs (6,480 kg) |
Rear Axle fluid Capacity | 3.8 festival (14 l) |
Tire size Front - 2wd / 4wd | 11Lx16.1/12x16.5 |
Transmission liquid Capacity | 5.5 festival (21 l) |
Turning Radius | 11 ft (3 m) |
Tires
Rear Tires Size | 17.5Lx24/19.5x24 |
Transmission
Max Speed | 25.5 mph (41 kph) |
Max speed - Reverse | 30.8 mph (50 kph) |
Number of front Gears | 4 |
Number of reverse Gears | 4 |
Transmission Type | 4-speed synchromesh v hydraulically actuated clutches |
Travel Speed
4Th equipment Fwd | 25.1 mph (40 kph) |
See more:
How Many Kids Does Bizzy Bone Have, How Many Children Does Bizzy Bone HaveAbout Us
Construction devices Guide covers the nation with that four local newspapers, giving construction and also industry news and also information follow me with new and used building equipment because that sale from certified dealer in your area. Now we extend those services and information to the internet. Making it as simple as possible to uncover the news and also equipment that you need and also want.Privacy Policy