The ar of radiologic modern technology provides methods to assist others while potentially earning a salary above the us average, v expectations for positive job development in the comes years.1 as you take into consideration earning a degree in radiologic technology, friend should become familiar through the various influences on radiologic technologist pay. These incorporate the type of work environment, geographic area, the tech’s experience and education, and also the modality or modalities in i beg your pardon a technology is trained. Proceed reading to find comparisons showing how these factors influence earning potential as well as in-depth info on radiologic technologist (RT) salaries by state.
How much do radiologic technologists make?
As the 2019, the national average yearly salary for radiologic engineers was $63,120.1 The highest-earning 10% made end $89,760, while the lowest-earning do $41,480 or less.1 Outpatient care centers and federal federal government agencies to be the highest-paying sectors for this profession, at $69,140 and also $67,400 per year respectively.1
The majority (63%) of radiologic engineers recommend the prospective RTs organize an associate’s degree, when 24% introduce a post-secondary certificate and 6% introduce another form of professional degree.2 However, those with greater levels of education and learning do have tendency to earn an ext than their peers with just an associate’s degree. Follow to the American culture of Radiologic technologists (ASRT), the median salary because that a radiographer through an associate’s degree is $53,222, contrasted to $56,540 v a bachelor’s degree and $71,501 v a master’s degree; the rises in value with rises in education and learning tend to host true across modalities.3 in ~ the same time, the modalities in i beg your pardon a radiologic technology specializes throughout his or her education and learning can likewise make a noticeable distinction in pay. According to the ASRT, staff engineers working in bone densitometry earn an average annual salary of $62,042, contrasted to technologists working in vascular sonography ($69,794), chest sonography ($73,967), or PET/CT, SPEC/CT ($78,018).3 The table listed below provides an overview of what radiologic technologists make, ~ above average, by core practice area.
You are watching: How much do radiology techs make in texas
Radiologic Technologists2,4,9 | Associate’s degree | 212,000 | 14,000 | 7% | $62,280 |
Diagnostic medical Sonographers, Cardiovascular Technologists and also Technicians5,6,9 | Associate’s degree | 131,700 | 9,500 | 12% | $68,750 |
Magnetic Resonance Imaging Technologists4,7,9 | Associate’s degree | 38,700 | 2,700 | 7% | $73,410 |
Radiologic Technologist wages by State
This sortable radiology tech salary and also job outlook table provides key data for people interested in starting a career as a radiologic technologist. Girlfriend will find the average yearly salary for radiologic engineers in her state and the projected growth rate for radiologic and diagnostic tech jobs in every categories indigenous 2018 come 2028. Additionally, girlfriend can uncover the portion of the median residence list price that the median salary buys and also the variety of radiologic and also diagnostic techs employed in each state. The claims are ranked based upon a combination of the job development rate and the mean salary/median home price ratio. Click your state come learn around radiologic technology programs in your state.
1 | West Virginia | $51,880 | $107,100 | 48% | 3,300 | 3,690 | 12% | 1.66 |
2 | Arizona | $65,810 | $277,600 | 23% | 2,630 | 3,570 | 36% | 1.64 |
3 | Arkansas | $49,770 | $130,900 | 38% | 4,210 | 4,750 | 13% | 1.40 |
4 | Georgia | $58,680 | $206,800 | 28% | 11,860 | 14,490 | 22% | 1.39 |
5 | New York | $70,620 | $328,700 | 22% | 27,150 | 33,330 | 29% | 1.39 |
6 | Iowa | $52,770 | $154,700 | 34% | 3,990 | 4,540 | 14% | 1.32 |
7 | Oklahoma | $55,610 | $132,500 | 42% | 5,450 | 5,750 | 6% | 1.32 |
8 | Maryland | $68,970 | $313,000 | 22% | 8,990 | 11,180 | 25% | 1.29 |
9 | Texas | $61,050 | $211,200 | 29% | 31,760 | 37,310 | 18% | 1.29 |
10 | Missouri | $54,170 | $165,700 | 33% | 7,890 | 9,000 | 14% | 1.28 |
11 | Ohio | $60,890 | $153,600 | 40% | 14,980 | 16,010 | 7% | 1.28 |
12 | Utah | $57,870 | $355,500 | 16% | 2,510 | 3,260 | 30% | 1.27 |
13 | Indiana | $58,710 | $158,700 | 37% | 8,460 | 9,190 | 9% | 1.26 |
14 | Kentucky | $52,690 | $150,000 | 35% | 6,460 | 7,030 | 9% | 1.21 |
15 | Delaware | $63,160 | $257,500 | 25% | 1,460 | 1,730 | 19% | 1.20 |
16 | Colorado | $66,420 | $408,800 | 16% | 6,510 | 8,280 | 27% | 1.19 |
17 | Mississippi | $47,660 | $127,500 | 37% | 4,250 | 4,510 | 6% | 1.19 |
18 | Nevada | $71,460 | $309,700 | 23% | 930 | 1,120 | 20% | 1.18 |
19 | Michigan | $57,510 | $177,000 | 33% | 14,430 | 14,450 | 10% | 1.17 |
20 | Alabama | $47,290 | $143,100 | 33% | 6,860 | 7,450 | 9% | 1.16 |
21 | Tennessee | $52,080 | $192,600 | 27% | 9,060 | 10,390 | 15% | 1.16 |
22 | Florida | $57,150 | $252,300 | 23% | 30,870 | 36,610 | 19% | 1.15 |
23 | Nebraska | $55,330 | $178,900 | 31% | 3,380 | 3,760 | 11% | 1.15 |
24 | Idaho | $60,680 | $298,300 | 20% | 1,750 | 2,120 | 21% | 1.14 |
25 | Minnesota | $69,140 | $263,700 | 26% | 8,700 | 9,960 | 15% | 1.13 |
26 | Kansas | $54,750 | $153,900 | 36% | 3,820 | 4,020 | 5% | 1.12 |
27 | Louisiana | $52,090 | $170,400 | 31% | 9,030 | 9,890 | 10% | 1.12 |
28 | Wyoming | $57,950 | $256,100 | 23% | 570 | 670 | 18% | 1.12 |
29 | North Carolina | $58,220 | $208,000 | 28% | 12,370 | 13,740 | 11% | 1.07 |
30 | New Mexico | $59,140 | $210,100 | 28% | 2,590 | 2,860 | 10% | 1.05 |
31 | North Dakota | $55,400 | $237,500 | 23% | 1,410 | 1,620 | 15% | 1.05 |
32 | Wisconsin | $60,440 | $202,700 | 30% | 8,680 | 9,400 | 8% | 1.04 |
33 | South Dakota | $53,210 | $209,700 | 25% | 1,720 | 1,920 | 12% | 1.03 |
34 | South Carolina | $54,840 | $190,600 | 29% | 6,250 | 6,760 | 8% | 1.01 |
35 | Washington DC | $74,030 | $428,900 | 17% | 7,630 | 9,090 | 19% | 1.00 |
36 | Alaska | $76,850 | $300,100 | 26% | 740 | 810 | 10% | 0.98 |
37 | Pennsylvania | $53,860 | $198,400 | 27% | 18,240 | 19,680 | 8% | 0.97 |
38 | Oregon | $75,170 | $372,900 | 20% | 4,930 | 5,620 | 14% | 0.94 |
39 | California | $86,120 | $578,300 | 15% | 34,500 | 41,000 | 19% | 0.93 |
40 | New Jersey | $69,330 | $342,500 | 20% | 11,640 | 13,120 | 13% | 0.91 |
41 | Connecticut | $69,400 | $259,900 | 27% | 4,620 | 4,890 | 6% | 0.90 |
42 | Virginia | $62,580 | $291,000 | 22% | 9,600 | 10,640 | 11% | 0.89 |
43 | Illinois | $63,370 | $204,800 | 31% | 16,560 | 16,770 | 1% | 0.88 |
44 | New Hampshire | $64,530 | $299,300 | 22% | 1,830 | 2,010 | 10% | 0.87 |
45 | Montana | $55,980 | $288,900 | 19% | 1,350 | 1,480 | 10% | 0.81 |
46 | Vermont | $62,370 | $261,300 | 24% | 580 | 610 | 5% | 0.79 |
47 | Maine | $58,450 | $249,600 | 23% | 1,860 | 1,960 | 5% | 0.78 |
48 | Rhode Island | $71,870 | $308,700 | 23% | 1,870 | 1,900 | 2% | 0.70 |
49 | Massachusetts | $78,300 | $433,900 | 18% | 10,840 | 11,480 | 6% | 0.66 |
50 | Hawaii | $82,680 | $642,500 | 13% | 1,180 | 1,280 | 9% | 0.60 |
51 | Washington | $79,430 | $640,800 | 12% | 980 | 1,050 | 7% | 0.53 |
References: 1. Bureau of labor Statistics, occupational Employment and Wages, Radiologic Technologists: https://www.bls.gov/oes/current/oes292034.htm 2. O*NET OnLine, Radiologic Technologists: https://www.onetonline.org/link/summary/29-2034.00 3. ASRT Radiologic Technologist Wage and also Salary survey 2016: https://www.asrt.org/docs/default-source/research/radiologic-technologist-wage-and-salary-survey-2016.pdf 4. Office of labor Statistics, occupational Outlook Handbook, Radiologic Technologists: https://www.bls.gov/ooh/healthcare/radiologic-technologists.htm 5. Bureau of labor Statistics, work Outlook Handbook, Diagnostic Sonographers and Cardiovascular Technologists and Technicians: https://www.bls.gov/ooh/healthcare/diagnostic-medical-sonographers.htm 6. O*NET OnLine, Diagnostic clinical Sonographers: https://www.onetonline.org/link/summary/29-2032.00 7. O*NET OnLine, Magnetic Resonance Imaging Technologists: https://www.onetonline.org/link/summary/29-2035.00 8. Zillow.com: https://www.zillow.com/home-values/ 9. Projections Central, lengthy Term work Projections: https://projectionscentral.org/Projections/LongTerm
See more: Cubic Meters Per Second To Liters Per Minute To Cubic Meters Per Second
