Rear Wheel Material | Steel |
Front Wheel Size | 14 x 6 in |
Spare Wheel Size | 14 x 4 in |
Spare Wheel Material | Steel |
Front Wheel Material | Steel |
Rear Wheel Size | 14 x 6 in |
You are watching: 2001 chevrolet cavalier engine 2.2 l 4-cylinder (base)
Fuel economic situation Est-Combined | N/A MPG |
EPA MPG indistinguishable - Hwy | N/A |
Cruising range - City | 324.30 mi |
EPA MPG indistinguishable - Combined | N/A |
Cruising range - Hwy | 465.30 mi |
EPA Fuel economic climate Est - Hwy | 33 MPG |
EPA Fuel economy Est - City | 23 MPG |
EPA MPG tantamount - City | N/A |
Fifth gear Ratio (:1) | 0.69 |
Trans Type | 5 |
First equipment Ratio (:1) | 3.58 |
Trans summary Cont. | Manual w/4th & 5th OD |
Final drive Axle proportion (:1) | 3.94 |
Fourth equipment Ratio (:1) | 0.98 |
Second equipment Ratio (:1) | 2.02 |
Third equipment Ratio (:1) | 1.35 |
Drivetrain | Front Wheel Drive |
Reverse proportion (:1) | 3.31 |
Suspension form - Rear | Trailing Axle |
Suspension type - Front | MacPherson Strut |
Suspension type - behind (Cont.) | w/Coil Springs |
Suspension kind - prior (Cont.) | w/Coil Springs |
Brake ABS System | 4-Wheel |
Drum - behind (Yes or ) | Yes |
Brake Type | Power |
Disc - front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 x 0.79 in |
Brake ABS system (Second Line) | N/A |
See more: What Is The Least Common Multiple Of 8 And 3, Calculation Of The Least Common Multiple
