![]() |
|||||
| CPL
Locations Toledo Subdivision |
|||||
| Location | Milepost | Northbound Signal | Southbound Signal | Siding Signal | Notes |
| Perry | BE 193.6 | Mast | Mast #1/Mast #2 | ||
| N. Haskins | BE 186.8 | Mast | Mast | VA Siding | |
| S. Haskins | BE 185.2 | Mast | Bridge | VA Siding | |
| N. Tontogany | BE 181.6 | Cantilever | Mast | VA Siding | |
| S. Tontogany | BE 180.0 | Mast | Mast | VA Siding | |
| N. Deshler | BE 166.4 | Mast | Mast | Color light on NW connection | |
| Deshler | BE 164.8 | Mast | Mast | Mast on SE/SW connections | |
| N. Deshler Siding | BE 164.4 | Cantilever | Mast | VA w/markers | |
| S. Deshler Siding | BE 163.0 | Mast | Bridge | VA Siding | |
| N. Leipsic | BE 158.2 | Mast | Mast | VA Siding | |
| Leipsic Jct. | BE 156.7 |
Cantilever
(both tracks) |
Mast (main) | VA w/markers | Dwarf replaced by color light dwarf 6/09 |
| XN Tower | BE 155.0 | Mast | Mast | VA Siding | Mast on I&O connection |
| 153.5/153.6 | BE 153.5 | Mast | Mast | Intermediate | |
| Kleman | BE 151.5 | Mast | Mast | VA Siding on I&O Loop | |
| N. Ottawa | BE 148.9 | Mast | Mast | VA Siding | |
| S. Ottawa | BE 147.4 | Mast | Bracket Post | VA Siding | VA Siding on I&O Loop |
| N. Cairo | BE 138.1 | Bridge | Mast | Color Light Dwarf | |
| Laps Cairo | BE 136.6 | Mast | Mast | VA Siding x 2 | |
| S. Cairo | BE 135.5 | Mast | Bridge | VA Siding | |
| DT&I Jct. | BE 134.5 | Mast | Mast | Mast on I&O connection | |
| N. Lima | BE 133.7 | Cantilever | Mast | VA w/markers on #1 track | Yard Leads with VA Siding
3 dwarfs total |
| NS Tower | BE 130.9 |
Mast #2 Color Light #1 |
Mast #1 Color Light #2 |
NS Lead/US&S color light | |
| Erie Jct. | BE 129.2 | Mast #2 Color Light #1 |
Mast #1 Color Light #2 |
S. Lima Yard leads color light | |
| S. Erie | BE 127.0 | Mast | Bracket Post | VA Siding | Lima Belt, cpl dwarf |
| N. Wapakoneta | BE 117.0 | Mast | Mast | VA Siding | VA Siding on industrial lead |
| S. Wapakoneta | BE 115.0 | Mast | Mast | VA Siding | |
| N. Botkins | BE 111.3 | Mast | Mast | VA Siding | |
| S. Botkins | BE 110.2 | Mast | Mast | VA Siding | |
| SW Cabin | BE 102.6 | Bracket Post (2) | Mast | ||
| Sidney Jct. | BE 96.5 | Color Light | Color Light | ||
| N. Piqua | BE 87.1 | Bracket Post | Mast | VA Siding | |
| S. Piqua | BE 84.2 | Mast | Mast | VA Siding | |
| N. Troy | BE 79.2 | Bracket Post | Mast | VA Siding | |
| S. Troy | BE 77.5 | Mast | Mast | VA Siding | |
| N. Tipp City | BE 75.0 | Color Light | Color Light | Color Light | CPL's destroyed derailment, 8/22/08 |
| S. Tipp City | BE 74.0 | Mast | Mast | VA Siding | |
| N. Vandalia | BE 70.0 | Mast | Mast | VA Siding | |
| Middle Vandalia | BE 68.0 | Color Light | Color Light | Color Light | |
| S. Vandalia | BE 66.5 | Color Light | Color Light | Color Light | |
| N. Needmore | BE 65.0 | Color Light | Color Light | Color Light | |
| N. Dayton | BE 62.4 | Color Light | Color Light | ||
| Second Street | BE 60.0 | Color Light | Color Light | ||
| MC Cabin | BE 58.3 | Color Light | Color Light | ||
| Nicholas Road | BE 57.1 | Color Light | Color Light | ||
| SD Cabin | BE 54.9 | Color Light | Color Light | ||
| N. Carlisle | BE 44.0 | Color Light | Color Light | ||
| S. Carlisle | BE 41.5 | Color Light | Color Light | ||
| Trent | BE 32.4 | Color Light | Color Light | ||
| Overpeck Jct. | BE 30.4 | Color Light | Color Light | ||
| New River | BE 28.0 | Color Light | Color Light | ||
| Buter Street | BE 25.8 | Bracket Post (2) | Cantilever | NS Connection, Mast | |
| Hamilton | BE 25.4 | Bracket Post (2) | Mast | VA Siding | Mast on Indian Sub. |
| N. End Big Bill Track | BE 24.9 | VA Siding | |||
| S. End Big Bill Track | BE 23.7 | VA Siding | |||
| Lindenwald | BE 23.6 | Mast | Mast | ||
| Wayne | BE 21.5 | Bridge (2) | Bridge (2) | Double Track Intermediate | |
| Stockton | BE 19.2 | Bracket Post | Cantilever | ||
| Cementdale | BE 17.3 | Color Light | Color Light | ||
| Glendale | BE 15.0 | Bracket Post (2) | Cantilever (2) | Double Track | |
| Wyoming | BE 12.0 | Bracket Post (2) | Cantilever (2) | Double Track | |
| Maplewood | BE 11.2 | Color Light Dwarf | |||
| North Bend Rd. | BE 9.5 | Bracket Post (2) | Bracket Post (2) | Double Track Intermediate | |
| Carthage | BE 9.2 | VA Siding | |||
| Spring Grove | BE 7.0 | Mast | Bracket Post | ||
Color Light = Safetran Industry color light, now CSX standard Mast = high CPL mast |
|||||
| Back to Location Index | |||||
| Updates: Sept 4, 2009 | |||||